NGC3627 Galaxy in Leo


DATE 2 Mar 2017
TELESCOPE OPTICS 508 mm mirror f.4 . ccd Kodak KAF8300 3326 x 2504px 5.4 x 5.4µm
EXPOSURE binning 2: composite image, 5 min.
IMAGE SIZE (ARCMIN) ~30
LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) NGC3627 = 48
2MASX J11195937+1301535 = 1,424
2MASX J11201963+1303193 = 3,435
2MASX J11195730+1307205 = 1,563
2MASX J11194238+1307373 = 2,191
2MASX J11194080+1250223 = 1,066
2MASX J11201546+1248123 = 2,718
2MASX J11210843+1257443 = 2,287
2MASX J11194914+1250124 = 1,016
SDSS J112014.19+130451.3 = 1,566 z = 0.126411
SDSS J111928.37+130251.0 = 10,585 z = 1.694499
SDSS J112045.14+130405.2 = 9,498 z = 1.694499
SDSS J112030.09+125106.7 = 1,082 z= 0.084558
SDSS J111944.29+125113.7 = 4,237 z = 0.411330
SDSS J112009.52+125123.1 = 2,721 z = 0.236856
SDSS J112018.82+125156.1 = 3,270 z = 0.295613
SDSS J112014.06+124744.3 = 2,735 z = 0.238332
SDSS J112022.61+124921.3 = 4,890 z = 0.500013
SDSS J112046.67+125430.7 = 4,005 z = 0.382000
SDSS J112047.05+125416.2 = 3,981 z = 0.378963
MAGNITUDE NGC3627 = 9.65
2MASX J11195937+1301535 = 17.9
2MASX J11201963+1303193 = 18.9
2MASX J11195730+1307205 = 17.6g
2MASX J11194238+1307373 = 17.8g
2MASX J11194080+1250223 = 16.9g
2MASX J11201546+1248123 = 19.0g
2MASX J11210843+1257443 = 18.3g
2MASX J11194914+1250124 = 18.0g
SDSS J112014.19+130451.3 = 18.0g
SDSS J111928.37+130251.0 = 18.0g
SDSS J112045.14+130405.2 = 18.3g
SDSS J112030.09+125106.7 = 18.5g
SDSS J111944.29+125113.7 = 21.0g
SDSS J112009.52+125123.1 = 19.1g
SDSS J112018.82+125156.1 = 20.1g
SDSS J112014.06+124744.3 = 19.9g
SDSS J112022.61+124921.3 = 21.3g
SDSS J112046.67+125430.7 = 19.8g
SDSS J112047.05+125416.2 = 20.8g
POSITION RA-DEC J2000 NGC3627 = 11:20:14.90 +12:59:30.0
2MASX J11195937+1301535 = 11:19:59.30 +13:01:54.0
2MASX J11201963+1303193 = 11:20:19.60 +13:03:20.0
2MASX J11195730+1307205 = 11:19:57.30 +13:07:21.0
2MASX J11194238+1307373 = 11:19:42.40 +13:07:38.0
2MASX J11194080+1250223 = 11:19:40.80 +12:50:23.0
2MASX J11201546+1248123 = 11:20:15.40 +12:48:13.0
2MASX J11210843+1257443 = 11:21:08.40 +12:57:44.0
2MASX J11194914+1250124 = 11:19:49.20 +12:50:13.0
SDSS J112014.19+130451.3 = 11:20:14.20 +13:04:51.0
SDSS J111928.37+130251.0 = 11:19:28.40 +13:02:51.0
SDSS J112045.14+130405.2 = 11:20:45.10 +13:04:05.0
SDSS J112030.09+125106.7 = 11:20:30.10 +12:51:07.0
SDSS J111944.29+125113.7 = 11:19:44.30 +12:51:14.0
SDSS J112009.52+125123.1 = 11:20:09.50 +12:51:23.0
SDSS J112018.82+125156.1 = 11:20:18.80 +12:51:56.0
SDSS J112014.06+124744.3 = 11:20:14.10 +12:47:44.0
SDSS J112022.61+124921.3 = 11:20:22.60 +12:49:21.0
SDSS J112046.67+125430.7 = 11:20:46.70 +12:54:31.0
SDSS J112047.05+125416.2 = 11:20:47.00 +12:54:16.0
POSITION ANGLE: 203
Rotation Velocity km/s 190
Size (KiloParsecs... kpc) 26.04 (RC3 D_0 (blue))
DETAILS NGC3627 is a barred spiral LINER type galaxy. Many dust lanes in the spiral arms. Supernovae SN 1973R, SN 1989B and SN 2009hd wre detected in this galaxy. SDSS J111928.37+130251.0 and SDSS J112045.14+130405.2 are QSOs

Rollover image

m66