NGC1302 Galaxy in Fornax
DATE | 5 Nov 2013 |
TELESCOPE OPTICS | 508 mm mirror f.4 . effective f4.6 with paracorr2. ccd Kodak KAF8300 3326 x 2504px 5.4 x 5.4µ |
EXPOSURE | binning 2: composite image, 16 min |
IMAGE SIZE (ARCMIN) | 26 |
LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) | NGC1302 = 70 2dFGRS S166Z158 = 1,457 2dFGRS S166Z194 = 1,076 2dFGRS S166Z198 = 660 2dFGRS S166Z142 = 1,255 2dFGRS S166Z144 = 1,252 2dFGRS S166Z204 = 891 2dFGRS S166Z159 = 2,822 2MASX J03193701-2609175 = 892 2MASX J03193813-2607515 = 883 2MASXi J0320170-261329 = 1,455 |
MAGNITUDE | NGC1302 = 11.69 2dFGRS S166Z158 = 18.75 2dFGRS S166Z194 = 18.54 2dFGRS S166Z198 = 16.88 2dFGRS S166Z142 = 17.82 2dFGRS S166Z144 = 18.45 2dFGRS S166Z204 = 19.16 2dFGRS S166Z159 = 19.77 2MASX J03193701-2609175 = 16.42 2MASX J03193813-2607515 = 17.69 2MASXi J0320170-261329 = 16.89 |
POSITION RA-DEC J2000 | NGC1302 = 03:19:51.20 -26:03:38.0 2dFGRS S166Z158 = 03:20:02.00 -26:05:22.0 2dFGRS S166Z194 = 03 19 40.6 -26 07 36 2dFGRS S166Z198 = 03 19 38.2 -26 01 15 2dFGRS S166Z142 = 03 20 21.8 -26 09 37 2dFGRS S166Z144 = 03 20 18.7 -26 08 59 2dFGRS S166Z204 = 03 19 32.3 -26 00 14 2dFGRS S166Z159 = 03 20 01.6 -25 57 42 2MASX J03193701-2609175 = 03 19 37.0 -26 09 17 2MASX J03193813-2607515 = 03 19 38.1 -26 07 52 2MASXi J0320170-261329 = 03 20 17.0 -26 13 29 |
POSITION ANGLE: | |
Rotation Velocity km/s | na |
Size (Light Years) | 118,000 (ESO-LV "Quick Blue" IIa-O) |
DETAILS | NGC1302 is a ringed barred spiral. Supernova SN 2003if occurred near it's core. |