NGC1954 and NGC1957 Galaxies in Lepus
DATE | 30 Dec 2013 |
TELESCOPE OPTICS | 508 mm mirror f.4 . effective f4.6 with paracorr2. ccd Kodak KAF8300 3326 x 2504px 5.4 x 5.4µm |
EXPOSURE | binning 2: composite image, 7 min |
IMAGE SIZE (ARCMIN) | 26 |
LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) | NGC1954 = 141 NGC1957 = 147 2MASX J05330760-1405097 = 323 IC 2132 = 151 |
MAGNITUDE | NGC1954 = 12.44 NGC1957 = 14.84 2MASX J05330760-1405097 = 15.7 IC 2132 = 14.4b |
POSITION RA-DEC J2000 | NGC1954 = 05:32:48.30 -14:03:46.0 NGC1957 = 05:32:55.20 -14:07:59.0 2MASX J05330760-1405097 = 05:33:07.60 -14:05:10.0 IC 2132 = 05:32:28.70 -13:55:38.0 |
POSITION ANGLE: | |
Rotation Velocity km/s | NGC1954 = na NGC1957 = na |
Size (Light Years) | NGC1954 = 214,000 (RC3 D_0 (blue)) NGC1957 = na |
DETAILS | NGC1954 is a spiral galaxy. It's shape and the two arms would suggest that it should have a bar but none is visible. Supernovae SN 2011fi and SN 2010ko occurred here. NGC1957 is a barred spiral however. IC 2132 is a spiral. |