NGC2049 Galaxy in Columba
This page was updated on 16-Jan-14
DATE | 30 Nov 2013 |
TELESCOPE OPTICS | 508 mm mirror f.4 . effective f4.6 with paracorr2. ccd Kodak KAF8300 3326 x 2504px 5.4 x 5.4µm |
EXPOSURE | binning 2: composite image, 8 min |
IMAGE SIZE (ARCMIN) | 26 |
LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) | NGC2049 = 136 IRAS F05420-3015 = 1,469 2MASX J05433932-2954412 = 570 2MASX J05432913-3003211 = 762 |
MAGNITUDE | NGC2049 = 13.65 IRAS F05420-3015 = 17.0r 2MASX J05433932-2954412 = 15.1r 2MASX J05432913-3003211 = 15.5r |
POSITION RA-DEC J2000 | NGC2049 = 05:43:15.30 -30:04:42.0 IRAS F05420-3015 = 05:43:56.70 -30:13:48.0 2MASX J05433932-2954412 = 05:43:39.30 -29:54:42.0 2MASX J05432913-3003211 = 05:43:29.10 -30:03:21.0 |
POSITION ANGLE: | |
Rotation Velocity km/s | na |
Size (Light Years) | 151,000 (ESO-LV "Quick Blue" IIa-O) |
DETAILS | NGC2049 is a spiral galaxy |