NGC2090 Galaxy in Columba
DATE | 18 Nov 2012 |
TELESCOPE OPTICS | 508 mm mirror f.4 effective f/4.6 with paracorr2. ccd sony ICX285AL 1360 x 1024px 6.45 x 6.45µm |
EXPOSURE | binning 1: composite image, 30 min |
IMAGE SIZE (ARCMIN) | ~13 |
LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) | NGC2090 = 44 MRSS 363-043102 = no data MRSS 363-040052 = no data 2MASX J05464259-3412122 = no data [TSK2008] 0963 = 45 |
MAGNITUDE | NGC2090 = 11.2 MRSS 363-043102 = 17.0 MRSS 363-040052 = 17.5 2MASX J05464259-3412122 = 16.6 [TSK2008] 0963 = no data |
POSITION RA-DEC J2000 | NGC2090 = 05:47:01.90 -34:15:02.0 MRSS 363-043102 = 05:46:36.50 -34:10:16.0 MRSS 363-040052 = 05:46:54.00 -34:14:38.0 2MASX J05464259-3412122 = 05:46:42.60 -34:12:12.0 [TSK2008] 0963 = 05:47:00.00 -34:13:43.0 |
POSITION ANGLE: | 13 |
Rotation Velocity km/s | |
Size (Light Years) | |
DETAILS | NGC2090 is a spiral galaxy housing many cepheid variable stars. [TSK2008] 0963 is a galaxy group. |