NGC2502 Galaxy in Carina
OBJECT | NGC2502 in Carina |
DATE | 14 Jan 2013 |
TELESCOPE OPTICS | 508 mm mirror f.4 . ccd sony ICX285AL 1360 x 1024px 6.45 x 6.45µm |
EXPOSURE | binning 1: composite image, 14min |
IMAGE SIZE (ARCMIN) | ~14 |
LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) | 56 |
MAGNITUDE | 13.19 |
POSITION RA-DEC J2000 | 07:55:51.50 -52:18:24.0 |
POSITION ANGLE: | 126 |
Rotation Velocity km/s | |
Size (Light Years) | |
DETAILS | NGC2502 is classed a s a barred spiral galaxy. |