NGC2640 Galaxy in Carina
DATE | 14 Jan 2013 |
TELESCOPE OPTICS | 508 mm mirror f.4 . ccd sony ICX285AL 1360 x 1024px 6.45 x 6.45µm |
EXPOSURE | binning 1: composite image, 13 min |
IMAGE SIZE (ARCMIN) | ~14 |
LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) | 56 |
MAGNITUDE | 12.4 |
POSITION RA-DEC J2000 | 08:37:24.60 -55:07:26.0 |
POSITION ANGLE: | 104 |
Rotation Velocity km/s | |
Size (Light Years) | |
DETAILS | NGC2640 is classed as a weakly barred spiral galaxy but from this image it is not apparent, rather, it seems to be in a transitional stage between spiral and elliptical. |