NGC2822 Galaxy in Carina
DATE | 30 Dec 2012 |
TELESCOPE OPTICS | 508 mm mirror f.4 effective f/4.6 with paracorr2. ccd sony ICX285AL 1360 x 1024px 6.45 x 6.45µm UHC filter |
EXPOSURE | binning 1: composite image, 10 min |
IMAGE SIZE (ARCMIN) | ~11 |
LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) | 80 |
MAGNITUDE | 11.66 |
POSITION RA-DEC J2000 | 09:13:49.70 -69:38:41.0 |
POSITION ANGLE: | 90 |
Rotation Velocity km/s | |
Size (Light Years) | |
DETAILS | NGC2822 is classed as an elliptical galaxy, however this image seems to indicate that it has a bar, as many spiral galaxies have. Also it appears to have formed a ring, reminiscent of well evolved spiral galaxies. |