NGC3044 Galaxy in Sextans

DATE 2 Mar 2014
TELESCOPE OPTICS 508 mm mirror f.4 . effective f4.6 with paracorr2. ccd Kodak KAF8300 3326 x 2504px 5.4 x 5.4µm
EXPOSURE binning 2: composite image, 17 min
IMAGE SIZE (ARCMIN) 23.5
LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) NGC3044 = 73 ...............................................Z = 0.004298
2MASX J09534139+0142026 = 1,246 ...........Z = 0.098428
2MASX J09532230+0143205 = 1,866 ...........Z = 0.153566
2MASX J09542200+0136175 = 1,291 ...........Z = 0.102316
2dFGRS N419Z204 = 2,110 ............................Z = 0.176417
SDSS J095329.91+013700.5 = 8,395 ..............Z = 1.251511
SDSS J095318.68+013818.3 = 9,144 ..............Z = 1.532000
SDSS J095319.99+013040.6 = 1,274 ..............Z = 0.100846
SDSS J095417.76+013833.0 = 832 .................Z = 0.063780
SDSS J095320.70+013142.9 = 1,223 ............. Z = 0.096454
SDSS J095317.36+013321.0 = 1,116 ..............Z = 0.087400
SDSS J095314.53+012913.2 = 2,254 ..............Z = 0.190290
SDSS J095358.94+013712.6 = 1,043 ..............Z = 0.081233
SDSS J095356.48+013638.9 = 1,221 ..............Z = 0.096350
SDSS J095359.58+013606.6 = 1,234 ..............Z = 0.097457
SDSS J095332.35+014230.6 = 1,303 ..............Z = 0.103333
SDSS J095328.39+014216.4 = 1,095 ..............Z = 0.085633
MAGNITUDE NGC3044 = 12.46
2MASX J09534139+0142026 = 16.0g
2MASX J09532230+0143205 = 18.1g
2MASX J09542200+0136175 = 18.1g
2dFGRS N419Z204 = 19.35
SDSS J095329.91+013700.5 = 20.0g
SDSS J095318.68+013818.3 = 20.57
SDSS J095319.99+013040.6 = 18.1g
SDSS J095417.76+013833.0 = 17.8g
SDSS J095320.70+013142.9 = 18.6g
SDSS J095317.36+013321.0 = 19.48
SDSS J095314.53+012913.2 = 18.5g
SDSS J095358.94+013712.6 = 17.5g
SDSS J095356.48+013638.9 = 18.5g
SDSS J095359.58+013606.6 = 18.6g
SDSS J095332.35+014230.6 = 18.2g
SDSS J095328.39+014216.4 = 18.5g
POSITION RA-DEC J2000

NGC3044 = 09:53:40.90 +01:34:47.0
2MASX J09534139+0142026 = 09:53:41.40 +01:42:02.0
2MASX J09532230+0143205 = 09:53:22.30 +01:43:21.0
2MASX J09542200+0136175 = 09:54:22.00 +01:36:17.0
2dFGRS N419Z204 = 09:53:35.80 +01:42:24.0
SDSS J095329.91+013700.5 = 09:53:29.90 +01:37:01.0
SDSS J095318.68+013818.3 = 09:53:18.70 +01:38:18.0

SDSS J095319.99+013040.6 = 09:53:20.00 +01:30:41.0
SDSS J095417.76+013833.0 = 09:54:17.70 +01:38:33.0
SDSS J095320.70+013142.9 = 09:53:20.70 +01:31:43.0
SDSS J095317.36+013321.0 = 09:53:17.30 +01:33:21.0
SDSS J095314.53+012913.2 = 09:53:14.50 +01:29:13.0
SDSS J095358.94+013712.6 = 09:53:58.90 +01:37:13.0
SDSS J095356.48+013638.9 = 09:53:56.50 +01:36:39.0
SDSS J095359.58+013606.6 = 09:53:59.60 +01:36:07.0
SDSS J095332.35+014230.6 = 09:53:32.30 +01:42:31.0
SDSS J095328.39+014216.4 = 09:53:28.40 +01:42:16.0
POSITION ANGLE: 204
Rotation Velocity km/s 160
Size (Light Years) 109,000 (RC3 D_0 (blue))
DETAILS NGC3044 is an edge-on barred spiral galaxy. Supernova SN 1983E was discovered here. SDSS J095329.91+013700.5 and SDSS J095318.68+013818.3 are QSOs. A galaxy cluster positioned from roughly 1 -2 billion light years is in the background of this image has been partially mapped and some data has been included in the table.

rollover image
3044