NGC3091 and NGC3096 Galaxies in Hydra

DATE 1 Jan 2014
TELESCOPE OPTICS 508 mm mirror f.4 . effective f4.6 with paracorr2. ccd Kodak KAF8300 3326 x 2504px 5.4 x 5.4µm
EXPOSURE binning 2: composite image, 4 min
IMAGE SIZE (ARCMIN) 26
LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) NGC3091 = 191
NGC3096 = 202
MCG -03-26-006 = 192
2MASX J09594472-1934563 = 1,492
2MASX J10003816-1945404 = 180
2MASX J10002821-1940163 = 185
2MASX J10002509-1935003 = 178
HCG 042D = 194
HCG 042:[dRC97] 11 = 187
HCG 042:[dRC97] 22 = 187
HCG 042:[dRC97] 23 = 1,079
HCG 042:[CMI2006] f04-1627 = 1,811
HCG 042:[CMI2006] f01-1243 = 1,619
6dF J0959579-192917 = 851
MAGNITUDE NGC3091 = 12.13
NGC3096 = 14.35
MCG -03-26-006 = 14.24
2MASX J09594472-1934563 = 16.7
2MASX J10003816-1945404 = 15.2
2MASX J10002821-1940163 = 14.9
2MASX J10002509-1935003 = 16.0
HCG 042D = 16.21
HCG 042:[dRC97] 11 = 16.65
HCG 042:[dRC97] 22 = 18.34
HCG 042:[dRC97] 23 = 18.35
HCG 042:[CMI2006] f04-1627 = 17.7v
HCG 042:[CMI2006] f01-1243 = 17.9v
6dF J0959579-192917 = 15.3r
POSITION RA-DEC J2000 NGC3091 = 10:00:14.30 -19:38:13.0
NGC3096 = 10:00:33.10 -19:39:43.0
MCG -03-26-006 = 10:00:10.30 -19:37:19.0
2MASX J09594472-1934563 = 09:59:44.70 -19:34:56.0
2MASX J10003816-1945404 = 10:00:38.20 -19:45:40.0
2MASX J10002821-1940163 = 10:00:28.20 -19:40:16.0
2MASX J10002509-1935003 = 10:00:25.10 -19:35:00.0
HCG 042D = 10:00:13.00 -19:40:23.0
HCG 042:[dRC97] 11 = 10:01:00.50 -19:45:15.0
HCG 042:[dRC97] 22 = 10:00:04.80 -19:36:58.0
HCG 042:[dRC97] 23 = 10:00:20.90 -19:39:33.0
HCG 042:[CMI2006] f04-1627 = 10:00:24.60 -19:40:09.0
HCG 042:[CMI2006] f01-1243 = 10:00:34.40 -19:38:09.0
6dF J0959579-192917 = 09:59:57.90 -19:29:17.0
POSITION ANGLE:  
Rotation Velocity km/s NGC3091 =
NGC3096 =
Size (Light Years) NGC3091 = 466,000 (ESO-LV "Quick Blue" IIa-O)
NGC3096 = 177,000 (ESO-LV "Quick Blue" IIa-O)
DETAILS NGC3091 is an elliptical galaxy. It appears to have many satellite galaxies surrounding it.
NGC3096 is classed as a barred spiral.

rollover image
3091