NGC3115 Galaxy in Sextans
DATE | 31 Dec 2013 |
TELESCOPE OPTICS | 508 mm mirror f.4 . effective f4.6 with paracorr2. ccd Kodak KAF8300 3326 x 2504px 5.4 x 5.4µm |
EXPOSURE | binning 2: composite image, 7 min |
IMAGE SIZE (ARCMIN) | 26 |
LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) | NGC3115 = 45 UGCA 200 = 48 MDS ust00-008 = 5,135 MDS ust00-027 = 6,533 2MASX J10053461-0738175 = 630 |
MAGNITUDE | NGC3115 = 9.87 UGCA 200 = 16.1b MDS ust00-008 = 19.54 MDS ust00-027 = 21.15 2MASX J10053461-0738175 = 17.31 |
POSITION RA-DEC J2000 | NGC3115 = 10:05:14.00 -07:43:07.0 UGCA 200 = 10:05:35.10 -07:45:00.0 MDS ust00-008 = 10:05:44.50 -07:41:07.0 MDS ust00-027 = 10:05:43.80 -07:42:02.0 2MASX J10053461-0738175 = 247.78022 +36.89815 |
POSITION ANGLE: | 43 |
Rotation Velocity km/s | 260 |
Size (Light Years) | 70,000 (RC3 D_25; R_25 (blue)) |
DETAILS | NGC3115 is an edge-on spiral, unusually, not showing a dust lane.
A supernova occurred here named SN 1935b. [KK98] 084:[SPM2005] 3-0830 appears to be a cluster of stars about about 6 million light years in front of UGCA 200. This image shows a great many nebulous objects but data isn't available at this time. |