NGC3412 Galaxy in Leo
DATE | 17 Apr 2013 |
TELESCOPE OPTICS | 508 mm mirror f.4 ccd sony ICX285AL 1360 x 1024px 6.45 x 6.45µm |
EXPOSURE | binning 1: composite image, 8 min |
IMAGE SIZE (ARCMIN) | ~11 |
LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) | NGC3412 = 53 2MASX J10503405+1325412 = 1643 |
MAGNITUDE | NGC3412 = 11.7 2MASX J10503405+1325412 = 18.4 |
POSITION RA-DEC J2000 | NGC3412 = 10:50:53.30 +13:24:44.0 2MASX J10503405+1325412 = 10:50:34.00 +13:25:41.0 |
POSITION ANGLE: | |
Rotation Velocity km/s | |
Size (Light Years) | |
DETAILS | NGC3412 is classed as a barred spiral galaxy |