NGC6822 Galaxy in Sagittarius
DATE | 10 July 2013 |
TELESCOPE OPTICS | 508 mm mirror f.4 . effective f4.6 with paracorr2. ccd Kodak KAF8300 3326 x 2504px 5.4 x 5.4µm |
EXPOSURE | binning 4: composite image, 11 min |
IMAGE SIZE (ARCMIN) | 24.5 |
DISTANCE (NOT Derived from Redshift. Millions Light Years) | 1.5 |
MAGNITUDE | 9.31 |
POSITION RA-DEC J2000 | 19:44:57.70 -14:48:12.0 |
POSITION ANGLE: | |
Rotation Velocity km/s | N/A |
Size (Light Years) | ~10,000 |
DETAILS | NGC6822, known also as Barnard's galaxy,is blue shifted implying that it's moving toward us at about 57kms/sec. The nebulous objects around the galaxy are star-forming regions. This galaxy is shrouded in a region high in hydrogen content. |