NGC936 Galaxy in Cetus
DATE | 9 Oct 2013 |
TELESCOPE OPTICS | 508 mm mirror f.4 . effective f4.6 with paracorr2. ccd Kodak KAF8300 3326 x 2504px 5.4 x 5.4µm |
EXPOSURE | binning 2: composite image, 10 min |
IMAGE SIZE (ARCMIN) | 25.5 |
LIGHT TRAVEL TIME (Derived Redshift. Millions Light Years) | NGC936 = 53 NGC941 = 61 2MASX J02274577-0109143 = 879 2MASX J02272519-0103334 = 67 2MASX J02273119-0106374 = 1073 2MASX J02275250-0109103 = 888 2MASX J02280311-0107493 = 901 SDSS J022721.25-010445.8 = 5,643 SDSS J022723.97-010623.2 = 10,301 SDSS J022801.51-011212.3 = 8,354 SDSS J022733.95-010117.1 = 9,732 NGC 0936 UB1 = 8028 [HB89] 0225-014 ABS01 = 10,037 [HB89] 0225-014 = 10,105 |
MAGNITUDE | NGC936 = 11.12 NGC941 = 13.4g 2MASX J02274577-0109143 = 16.9g 2MASX J02272519-0103334 = 16.2g 2MASX J02273119-0106374 = 17.4g 2MASX J02275250-0109103 = 16.5g 2MASX J02280311-0107493 = 17.2g SDSS J022721.25-010445.8 = 20.1r SDSS J022723.97-010623.2 = 18.9g SDSS J022801.51-011212.3 = 20.0r SDSS J022733.95-010117.1 = 19.9r NGC 0936 UB1 = 19.3g [HB89] 0225-014 ABS01 = na [HB89] 0225-014 = 18.2i |
POSITION RA-DEC J2000 | NGC936 = 168.57378 -55.26421 NGC941 = 168.85176 -55.12663 2MASX J02274577-0109143 = 02:27:45.80 -01:09:14.0 2MASX J02272519-0103334 = 168.39719 -55.22187 2MASX J02273119-0106374 = 168.48735 -55.24506 2MASX J02275250-0109103 = 168.65481 -55.22137 2MASX J02280311-0107493 = 168.68928 -55.17588 SDSS J022721.25-010445.8 = 168.39655 -55.24769 SDSS J022723.97-010623.2 = 168.44237 -55.26111 SDSS J022801.51-011212.3 = 02:28:01.50 -01:12:12.0 SDSS J022733.95-010117.1 = 02:27:33.90 -01:01:17.0 NGC 0936 UB1 = 168.88341 -55.14772 [HB89] 0225-014 ABS01 = 02:28:07.80 -01:15:40.0 [HB89] 0225-014 = 02:28:07.80 -01:15:41.0 |
POSITION ANGLE: | |
Rotation Velocity km/s | NGC936 = -> 350 NGC941 = |
Size (Light Years) | NGC936 = 110,000 (POSS1 103a-O) NGC941 = 88,000 (POSS1 103a-O) |
DETAILS | NGC936 is a barred spiral with a wide diffuse ring, supernova SN 2003gs was discovered here. Supernova SN 2005ad occured at the edge of NGC941 which is a weakly barred spiral and SN 2000ef was much more distsnt, embeded in a group of galaxies. SDSS J022733.95-010117.1. SDSS J022801.51-011212.3, SDSS J022721.25-010445.8, SDSS J022723.97-010623.2, [HB89] 0225-014 and NGC 0936 UB1 are QSOs. [HB89] 0225-014 ABS01 is classified as an AbLS. This is a well mapped part of the sky and only the most notable objects have been chosen for comment here. |